Matlab code and test results for the paper: Mingyuan Zhou, Haojun Chen, John Paisley, Lu Ren, Lingbo Li, Zhengming Xing, David Dunson, Guillermo Sapiro, and Lawrence Carin, "Nonparametric Bayesian Dictionary Learning for Analysis of Noisy and Incomplete Images," submitted to IEEE Trans. Image Process.  PDF

1  Softwares

  1. BPFA Gray-scale and RGB image denoising code (last update 04/15/2010) can be found  HERE.
  2. BPFA Gray-scale, RGB and Hyperspectral image inpainting & denoising code (last update 04/15/2010) can be found  HERE.

2  Nonparametric

No matter the missing data ratio are 95%, 80%, 20% or 5%, no matter the noise standard deviation are 100, 75, 25 or 5, no matter the images are the gray-scale Barbara, Lena, Peppers or House, the RGB Castle, Mushroom, Kangaroo or Horses, or the hyperspectral Urban or Hill, the code listed above, with exactly the same parameters, can be used to produce state-of-the-art results for all cases.
The results reported in each table below are obtained with the same initialization and parameter setting, the detail can be found in the code listed above:

3  Test Results

Table 1: BPFA gray-scale image denoising PSNR results, using patch size 8×8. The test images, denoising results and learned dictionaries can be downloaded HERE.
σ C.man House Peppers Montage Lena Barbara Boats F.print Man Couple Hill
5 37.32 39.18 37.24 39.63 38.20 37.94 36.43 36.29 37.07 36.77 36.24
10 33.40 36.29 34.31 36.43 35.62 34.63 33.70 32.42 33.64 33.63 33.31
15 31.34 34.52 32.46 34.58 33.93 32.61 31.97 30.23 31.73 31.73 31.64
20 30.03 33.25 31.10 33.10 32.65 31.10 30.70 28.72 30.43 30.34 30.47
25 28.99 32.24 30.00 31.85 31.63 29.88 29.70 27.58 29.46 29.28 29.57
50 25.67 28.49 26.46 27.53 28.29 26.03 26.50 24.14 26.53 25.94 26.81
75 23.48 26.03 24.29 24.77 26.31 23.57 24.61 22.03 24.90 24.15 25.27
100 21.93 24.37 22.73 22.74 24.95 22.13 23.32 20.44 23.76 23.01 24.22
Table 2: BPFA RGB image denoising PSNR results, using patch size 7×7. The test images, denoising results and learned dictionaries can be downloaded HERE.
σ Castle Mushroom Train Horses Kangroo
5 40.34 39.73 39.38 39.96 39.00
10 36.28 35.70 34.48 35.48 34.21
15 34.04 33.41 31.63 32.98 31.68
20 32.47 31.82 29.71 31.31 30.03
25 31.24 30.62 28.28 30.11 28.86
Table 3: BPFA gray-scale image interpolation PSNR results, using patch size 8×8. The test images, interpolation results and learned dictionaries can be downloaded HERE.
data ratio C.man House Peppers Lena Barbara Boats F.print Man Couple Hill
20% 24.11 30.12 25.92 31.00 24.80 27.81 26.03 28.24 27.72 29.33
30% 25.71 33.14 28.19 33.31 27.52 30.00 09.01 30.06 30.00 31.21
50% 28.90 38.02 32.58 36.94 33.17 33.78 33.53 33.29 35.56 34.23
80% 34.70 43.03 37.73 41.27 40.76 39.50 40.17 39.11 38.71 38.75
Table 4: BPFA RGB image interpolation PSNR results, using patch size 7×7. The test images, interpolation results and learned dictionaries can be downloaded HERE.
data ratio Castle Mushroom Train Horses Kangroo
20% 29.12 31.56 24.59 29.99 29.59
30% 32.02 34.63 27.00 32.52 32.21
50% 36.45 38.88 32.00 37.27 37.34
80% 41.51 42.56 40.73 41.97 42.74
Table 5: Simultaneous image denoising and interpolation PSNR results for BPFA, considering the Barbara256 image and using patch size 8×8. The test images, denoising & interpolation results and learned dictionaries can be downloaded HERE.
σ 20% 30% 50% 80% 100%
0 26.90 30.01 35.41 41.19 45.19
5 26.81 29.73 33.59 36.75 38.08
10 26.25 28.38 31.16 33.43 34.41
15 25.30 27.00 29.31 31.25 32.14
20 24.44 25.94 27.89 29.67 30.48
25 23.74 25.00 26.80 28.42 29.20
Table 6: BPFA hyperspectral image interpolation PSNR results, considering a 150 × 150 hyperspectral urban image with 210 spectral bands. Test results can be downloaded from HERE
Observed data (%) 1×1 2×2 3×3 4×4
2 15.34 21.09 22.72 23.46
5 17.98 23.58 25.30 25.88
10 20.41 25.27 26.36 26.68
20 22.22 26.50 27.02 27.16



File translated from TEX by TTH, version 3.87.
On 26 Apr 2010, 13:03.